The Stranger Among Us: Boston Tournament Report


  Thanks to everyone who played in the tournament!  We had 16 players, 
  which is the largest we've ever had for a constructed deck tournament!
  It wound up being a brutal combat environment, with nearly half the
  decks being combat-oriented.  

  In the end, the player who emerged from the mayhem on top was Kevin
  Scribner!  After a string of 3rd place finishes, Kevin finally won one.
  :)


  Here're the assorted stats from the tournament:


  Round One

  Jonathan Scherer		4
  Ulysses Lateiner		0
  Ben Peal		0
  Brad Kellogg		0

  Kevin Scribner		0.5
  Lance Shope		2.5
  Ben Spaulding		0
  Ben Swainbank		0

  Chris O'Brien		0
  Rich Gentile		3
  Matthew Krohn		0
  Kevin Mullen		1

  Scott Gomes		3
  Chris Robert		0
  Matt Hirsch		1
  Chris McMahon		0


  Round Two

  Chris McMahon		0
  Matthew Krohn		0
  Lance Shope		2
  Jonathan Scherer	2

  Ulysses Lateiner	0
  Ben Spaulding		4
  Kevin Mullen		0
  Scott Gomes		0

  Ben Peal		0
  Ben Swainbank		2
  Chris O'Brien		2
  Chris Robert		0

  Brad Kellogg		0
  Kevin Scribner		4
  Rich Gentile		0
  Matt Hirsch		0


  Round Three

  Lance Shope		0
  Ben Peal		3
  Jonathan Scherer		1
  Chris O'Brien		0

  Matt Hirsch		4
  Kevin Mullen		0
  Kevin Scribner		0
  Ulysses Lateiner		0

  Ben Spaulding		0
  Brad Kellogg		0
  Scott Gomes		4
  Rich Gentile		0

  Ben Swainbank		3
  Chris McMahon		0
  Chris Robert		1
  Matthew Krohn		0


  Results of finals (in order of ranking entering the finals):

  Scott Gomes		1.0
  Jonathan Scherer		0.5
  Matt Hirsch		0
  Ben Swainbank		0.5
  Kevin Scribner		1.5


  Final Standings:

  Kevin Scribner		1 game win, 6.0 VP (1.5 VP in finals)
  Scott Gomes		2 game wins, 8.0 VP (1.0 VP in finals)
  Jonathan Scherer		1 game win, 7.5 VP (0.5 VP in finals)
  Ben Swainbank		1 game win, 5.5 VP (0.5 VP in finals)
  Matt Hirsch		1 game win, 5.0 VP (0.0 VP in finals)
  Lance Shope		1 game win, 4.5 VP
  Ben Spaulding		1 game win, 4.0 VP
  Rich Gentile		1 game win, 3.0 VP, 116 TP
  Ben Peal		1 game win, 3.0 VP, 106 TP
  Chris O'Brien		0 game wins, 2.0 VP
  Kevin Mullen		0 game wins, 1.0 VP, 104 TP
  Chris Robert		0 game wins, 1.0 VP, 84 TP
  Ulysses Lateiner		0 game wins, 0.0 VP, 84 TP
  Brad Kellogg		0 game wins, 0.0 VP, 84 TP
  Chris McMahon		0 game wins, 0.0 VP, 64 TP
  Matt Krohn		0 game wins, 0.0 VP, 54 TP




Back to the Boston:VTES website